| 1st Period | -TP | ||
|---|---|---|---|
| 13:17 | | (4) Luc Marnell (7) Jacob Ledrew | 1-0 |
| 2nd Period | -TP | ||
|---|---|---|---|
| 07:10 | | (16) Ryan Loveless (92) Liam Noble, (11) Jacob Coish | 2-0 |
| 09:32 | | (5) Ben Spurrell (92) Liam Noble, (7) Jacob Ledrew | 3-0 |
| 10:05 | | (72) Ryken Young (9) Jackson Barrett, (22) Jared Rideout | 3-1 |
| 10:13 | | (72) Ryken Young | 3-2 |
| 16:04 | | (16) Ryan Loveless (8) Ash Mitchelmore | 4-2 |
| 18:23 | | (91) Nicholas Crosbie (14) Alex Crane | 4-3 |
| 3rd Period | -TP | ||
|---|---|---|---|
| 02:30 | | (91) Nicholas Crosbie | 4-4 |
| 07:05 | | (16) Ryan Loveless (Power Play) (8) Ash Mitchelmore | 5-4 |
| 20:00 | | (92) Liam Noble (Power Play) (2) Michael Pilgrim, (12) Harry Smith | 6-4 |
| 1st Period | -TP | ||
|---|---|---|---|
| 14:00 | ![]() | (72) Ryken Young (2 mins) Interference | 0-2 |
| 2nd Period | -TP | ||
|---|---|---|---|
| 02:30 | ![]() | (9) Jackson Barrett (2 mins) Hit to the Head | 0-4 |
| 03:40 | ![]() | (24) Evan Cross (2 mins) Tripping | 2-4 |
| 3rd Period | -TP | ||
|---|---|---|---|
| 06:55 | ![]() | (72) Ryken Young (2 mins) Unsportsmanlike | 2-6 |
| 08:17 | ![]() | (14) Alex Crane (2 mins) Tripping | 2-8 |
| 12:03 | ![]() | (71) Jesse Harris (2 mins) Hooking | 2-10 |
| 15:09 | ![]() | (72) Ryken Young (2 mins) Interference | 2-12 |
| 16:05 | ![]() | (71) Jesse Harris (4 mins) Hit to the Head | 2-16 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (72) Ryken Young | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| (91) Nicholas Crosbie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jackson Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Jared Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Ryan Loveless | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Jacob Ledrew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 41 | 6 | 35 | 0.854 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Carter Arnold | 30 | 3 | 27 | 0.900 | 40:00 | 0 |
| (35) Joshua Hillier | 7 | 1 | 6 | 0.857 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 11 | 10 | 20 | 0 | 41 |
| Tri Pen Osprey | 6 | 24 | 7 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 2 of 7 |
| Tri Pen Osprey | 0 of 1 |