| 1st Period | CHA- | ||
|---|---|---|---|
| 05:00 | | (19) Jonah MacDonald (6) Kayden McGuigan | 1-0 |
| 09:57 | | (19) Jonah MacDonald (21) Dawson Sharkey | 2-0 |
| 2nd Period | CHA- | ||
|---|---|---|---|
| 13:24 | | (18) Riley Sampson (6) Liam Wolf-Taulbee, (22) Benjamin Damphousse | 2-1 |
| 3rd Period | CHA- | ||
|---|---|---|---|
| 09:08 | | (14) Carson Griffin (23) Ryan Dwyer | 3-1 |
| 13:05 | | (18) Evan Nicholson | 4-1 |
| 15:30 | | (12) Tyson Snow (13) Alex Symes, (9) Ryan Small | 4-2 |
| 1st Period | CHA- | ||
|---|---|---|---|
| 08:35 | ![]() | (24) Kaden McNeil (2 mins) Slashing - Minor | 0-2 |
| 10:23 | ![]() | (3) Justin Smith (2 mins) Tripping | 2-2 |
| 13:36 | ![]() | (11) Ross Campbell (2 mins) Boarding - Minor | 4-2 |
| 2nd Period | CHA- | ||
|---|---|---|---|
| 06:35 | ![]() | (10) Nick Beatty (2 mins) Holding | 4-4 |
| 07:10 | ![]() | (11) Carter Bromley (2 mins) Slashing - Minor | 4-6 |
| 07:12 | ![]() | (14) Carson Griffin (2 mins) Illegal Equipment | 6-6 |
| 09:29 | ![]() | (10) Carson MacKenzie (2 mins) Hit to the Head | 8-6 |
| 3rd Period | CHA- | ||
|---|---|---|---|
| 00:00 | ![]() | (21) Dawson Sharkey (2 mins) Roughing - Minor | 10-6 |
| 12:58 | ![]() | (19) Jonah MacDonald (2 mins) Holding | 12-6 |
| 15:53 | ![]() | (19) Jonah MacDonald (2 mins) Tripping | 14-6 |
Rothesay Netherwood SchoolRothesayRothesay |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Tyson Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Wolf-Taulbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Symes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kaden McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Carter Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nick Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Keiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cohen McCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rory Pilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jonah MacDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (14) Carson Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Evan Nicholson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Dawson Sharkey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Ryan Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kayden McGuigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ross Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Owen MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thatcher Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRothesayRothesay |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Eli James | 0 | 4 | -4 | 50:00 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kiefer Thompson | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Bulk Carriers Knights | 0 | 0 | 0 | 0 | 0 |
| Rothesay Netherwood School | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Bulk Carriers Knights | 0 of 3 |
| Rothesay Netherwood School | 0 of 7 |